2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4

2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack

$119,888

Excl. Govt. Charges
0 views
35,885 kms
Automatic
Ute
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4

Key information

2022 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1
Kilometres
35,885kms
Compliance year
2022
Build year
2022
Engine
6162 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
YOA65M
Rego Expiry
Expires on December 2, 2025
Stock no
206338
VIN
3GCUY9EL3NG205543

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorBLACK
Torque624 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption13 L/100km
Fuel tank capacity91 L
Weight3300 kg
Length5885 mm
Height1915 mm
Width2063 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Namoi Valley Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 206338
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Namoi Valley Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kensell Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-12:30pm
  • Sun: Closed
Namoi Valley MitsubishiMitsubishi Dealer in Gunnedah NSW. Dealer License: MD8700. Motor Vehicle Repairer: MVRL15152. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio